View History of Capitalisation
Year | Authorised | Paid up | Consideration | |||
---|---|---|---|---|---|---|
Increase (N) | Cumulative (N) | Increase (N) | Cumulative (N) | Cumulative no. of shares | ||
1973 | – | 10,000,000 | – | 9,700,000 | 9,700,000 | Cash |
1975 | 5,000,000 | 15,000,000 | 1,940,000 | 11,640,000 | 11,640,000 | Bonus |
1976 | – | 15,000,000 | 2,328,000 | 13,968,000 | 13,968,000 | Bonus |
1977 | 10,000,000 | 25,000,000 | 6,984,000 | 20,952,000 | 20,952,000 | Bonus |
1978 | 5,000,000 | 30,000,000 | 8,381,000 | 29,333,000 | 29,333,000 | Bonus |
1978 | 10,000,000 | 40,000,000 | – | 29,333,000 | 29,333,000 | – |
1979 | 10,000,000 | 50,000,000 | 14,666,200 | 43,999,200 | 43,999,200 | Bonus |
1980 | – | 70,000,000 | 9,262,990 | 55,577,937 | 55,577,937 | Bonus |
1980 | 20,000,000 | 70,000,000 | 2,315,747 | 46,314,947 | 46,314,947 | – |
1981 | – | 70,000,000 | 5,557,792 | 61,135,729 | 61,135,729 | Bonus |
1982 | 50,000,000 | 150,000,000 | – | 61,135,729 | 61,135,729 | – |
1986 | – | 150,000,000 | 6,113,574 | 67,249,303 | 67,249,303 | Bonus |
1987 | – | 150,000,000 | 13,449,862 | 80,699,165 | 80,699,165 | Bonus |
1988 | – | 150,000,000 | – | 80,699,165 | 80,699,165 | – |
1989 | – | 150,000,000 | – | 80,699,165 | 161,398,330 | Stock split from N1.00 to 50 kobo |
1990 | – | 150,000,000 | – | 80,699,165 | 161,398,330 | – |
1991 | – | 150,000,000 | – | 80,699,165 | 161,398,330 | – |
1992 | – | 150,000,000 | – | 80,699,165 | 161,398,330 | – |
1993 | – | 150,000,000 | 26,899,721 | 107,598,886 | 215,197,772 | Bonus |
1994 | 150,000,000 | 300,000,000 | 107,598,882 | 215,197,768 | 430,395,536 | Bonus |
1995 | – | 300,000,000 | 53,799,441 | 268,997,209 | 537,994,418 | Bonus |
1996 | – | 300,000,000 | 67,249,301 | 336,246,510 | 672,493,020 | Bonus |
1997 | 700,000,000 | 1,000,000,000 | 1,000,000,000 | 436,246,510 | 872,493,020 | Cash |
1997 | – | 1,000,000,000 | 84,061,627 | 520,308,137 | 1,040,616,274 | Bonus |
1998 | – | 1,000,000,000 | 130,077,034 | 650,385,171 | 1,300,770,342 | Bonus |
2000 | – | 1,000,000,000 | 162,596,292 | 812,981,463 | 1,625,962,926 | Bonus |
2001 | 2,000,000,000 | 3,000,000,000 | 203,245,365 | 1,016,226,828 | 2,032,453,656 | Bonus |
2002 | – | 3,000,000,000 | 254,056,705 | 1,270,283,533 | 2,540,567,066 | Bonus |
2003 | – | 3,000,000,000 | 254,056,705 | 1,524,340,238 | 3,048,680,476 | Bonus |
2003 | – | 3,000,000,000 | 254,056,705 | 1,778,396,943 | 3,556,793,886 | Cash |
2004 | – | 3,000,000,000 | 222,299,589 | 2,000,696,532 | 4,001,393,064 | Bonus |
2005 | – | 3,000,000,000 | 500,174,160 | 2,500,870,692 | 5,001,741,384 | Bonus |
2006 | – | – | 20,009,495 | 2,520,880,187 | 5,041,760,374 | FBN Plc shares issued in exchange for minority shares in FBN Merchant Bankers |
2006 | – | – | 64,196,005 | 2,585,076,192 | 5,170,152,384 | FBN Plc shares issued in exchange for MBC shares |
2006 | – | – | 34,258,502 | 2,619,334,694 | 5,238,669,388 | FBN Plc shares issued to majority shareholders in FBN Merchant Bank arising from consolidation |
2006 | 7,000,000,000 | 10,000,000,000 | 2,619,334,694 | 5,238,669,388 | 10,477,338,776 | Increase/Bonus |
2007 | – | 10,000,000,000 | 873,111,565 | 6,111,780,953 | 12,223,561,906 | Bonus |
2007 | – | 10,000,000,00 | 3,833,235,233 | 9,945,016,186 | 19,890,032,372 | 2007 hybrid offer |
2008 | 5,000,000,000 | 15,000,000,000 | 2,486,254,046 | 12,431,270,232 | 24,862,540,464 | Bonus |
2009 | – | 15,000,000,000 | 2,071,878,372 | 14,503,148,604 | 29,006,297,207 | Bonus (1 for 6) |
2010 | 10,000,000,000 | 25,000,000,00 | 1,812,893,575 | 16,316,042,179 | 32,632,084,358 | Bonus (1 for 8) |
2015 | – | 25,000,000,000 | 1,631,604,218 | 17,947,646,396 | 35,895,292,792 | Bonus (1 for 10) |
2022 | (7,052,353,604) | 17,947,646,397 | – | 17,947,646,396 | 35,895,292,792 | Cancellation of unissued shares to comply with Regulation 13(3) of the Companies Regulations 2021 |
2024 | 2,991,274,400 | 20,938,920,796 | 41,877,841,591 | Rights Issue of 1 for 6 |
View History of Capitalisation
Year | Authorised | Paid up | Consideration | |||
---|---|---|---|---|---|---|
Increase (N) | Cumulative (N) | Increase (N) | Cumulative (N) | Cumulative no. of shares | ||
1973 | – | 10,000,000 | – | 9,700,000 | 9,700,000 | Cash |
1975 | 5,000,000 | 15,000,000 | 1,940,000 | 11,640,000 | 11,640,000 | Bonus |
1976 | – | 15,000,000 | 2,328,000 | 13,968,000 | 13,968,000 | Bonus |
1977 | 10,000,000 | 25,000,000 | 6,984,000 | 20,952,000 | 20,952,000 | Bonus |
1978 | 5,000,000 | 30,000,000 | 8,381,000 | 29,333,000 | 29,333,000 | Bonus |
1978 | 10,000,000 | 40,000,000 | – | 29,333,000 | 29,333,000 | – |
1979 | 10,000,000 | 50,000,000 | 14,666,200 | 43,999,200 | 43,999,200 | Bonus |
1980 | – | 70,000,000 | 9,262,990 | 55,577,937 | 55,577,937 | Bonus |
1980 | 20,000,000 | 70,000,000 | 2,315,747 | 46,314,947 | 46,314,947 | – |
1981 | – | 70,000,000 | 5,557,792 | 61,135,729 | 61,135,729 | Bonus |
1982 | 50,000,000 | 150,000,000 | – | 61,135,729 | 61,135,729 | – |
1986 | – | 150,000,000 | 6,113,574 | 67,249,303 | 67,249,303 | Bonus |
1987 | – | 150,000,000 | 13,449,862 | 80,699,165 | 80,699,165 | Bonus |
1988 | – | 150,000,000 | – | 80,699,165 | 80,699,165 | – |
1989 | – | 150,000,000 | – | 80,699,165 | 161,398,330 | Stock split from N1.00 to 50 kobo |
1990 | – | 150,000,000 | – | 80,699,165 | 161,398,330 | – |
1991 | – | 150,000,000 | – | 80,699,165 | 161,398,330 | – |
1992 | – | 150,000,000 | – | 80,699,165 | 161,398,330 | – |
1993 | – | 150,000,000 | 26,899,721 | 107,598,886 | 215,197,772 | Bonus |
1994 | 150,000,000 | 300,000,000 | 107,598,882 | 215,197,768 | 430,395,536 | Bonus |
1995 | – | 300,000,000 | 53,799,441 | 268,997,209 | 537,994,418 | Bonus |
1996 | – | 300,000,000 | 67,249,301 | 336,246,510 | 672,493,020 | Bonus |
1997 | 700,000,000 | 1,000,000,000 | 1,000,000,000 | 436,246,510 | 872,493,020 | Cash |
1997 | – | 1,000,000,000 | 84,061,627 | 520,308,137 | 1,040,616,274 | Bonus |
1998 | – | 1,000,000,000 | 130,077,034 | 650,385,171 | 1,300,770,342 | Bonus |
2000 | – | 1,000,000,000 | 162,596,292 | 812,981,463 | 1,625,962,926 | Bonus |
2001 | 2,000,000,000 | 3,000,000,000 | 203,245,365 | 1,016,226,828 | 2,032,453,656 | Bonus |
2002 | – | 3,000,000,000 | 254,056,705 | 1,270,283,533 | 2,540,567,066 | Bonus |
2003 | – | 3,000,000,000 | 254,056,705 | 1,524,340,238 | 3,048,680,476 | Bonus |
2003 | – | 3,000,000,000 | 254,056,705 | 1,778,396,943 | 3,556,793,886 | Cash |
2004 | – | 3,000,000,000 | 222,299,589 | 2,000,696,532 | 4,001,393,063 | Bonus |
2005 | – | 3,000,000,000 | 500,174,160 | 2,500,870,692 | 5,001,741,383 | Bonus |
2006 | – | – | 20,009,495 | 2,520,880,187 | 5,041,760,373 | FBN Plc shares issued in exchange for minority shares in FBN Merchant Bankers |
2006 | – | – | 64,196,005 | 2,585,076,192 | 5,170,152,383 | FBN Plc shares issued in exchange for MBC shares |
2006 | – | – | 34,258,503 | 2,619,334,694 | 5,238,669,388 | FBN Plc shares issued to majority shareholders in FBN Merchant Bank arising from consolidation |
2006 | 7,000,000,000 | 10,000,000,000 | 2,619,334,694 | 5,238,669,388 | 10,477,338,776 | Increase/Bonus |
2007 | – | – | 873,111,565 | 6,111,780,953 | 12,223,561,906 | Bonus |
2007 | – | – | 3,833,235,233 | 9,945,016,186 | 19,890,032,371 | 2007 hybrid offer |
2008 | 5,000,000,000 | 15,000,000,000 | 2,486,254,046 | 12,431,270,232 | 24,862,540,463 | Bonus |
2009 | – | 15,000,000,000 | 2,487,000,000 | 4,143,756,743 | 29,006,297,206 | Bonus (1 for 6) |
2010 | 10,000,000,000 | 25,000,000,00 | 1,812,893,575 | 3,625 | 32,632,084,356 | Bonus (1 for 8) |
2015 | – | 3,263,208,435 | 35,895,292,792 | Bonus (1 for 10) | ||
2022 | – | 17,947,646,397 | – | 17,947,646,396 | 35,895,292,792 | Cancellation of unissued shares to comply with Regulation 13(3) of the Companies Regulations 2021 |
2024 | 2,991,274,400 | 20,938,920,796 | 41,877,841,591 | Rights Issue of 1 for 6 |